Curriculum
Semester 1
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | ESY216001 | Econometrics | 3 | compulsory |
| 2 | ESY215004 | Macro Economics | 3 | compulsory |
| 3 | ESY215003 | Micro Economics | 3 | compulsory |
| 4 | ESY215002 | Islamic Financial Management | 3 | compulsory |
| 5 | ESY216005 | Islamic Economic Thought | 3 | compulsory |
Semester 2
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | ESY215010 | Advanced Financial Statement Analysis | 3 | compulsory |
| 2 | ESY215009 | Halal Economy and Industry | 3 | compulsory |
| 3 | ESY216007 | Islamic Economics and Business Jurisprudence (FEBI) | 3 | compulsory |
| 4 | ESY215008 | Islamic Financial Institutions and Markets | 3 | compulsory |
| 5 | ESY216006 | Research Methodology in Islamic Economics and Finance | 3 | compulsory |
Semester 3
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | ESY215012 | Islamic Development Economics | 3 | compulsory |
| 2 | ESY216011 | Research Seminar | 3 | compulsory |
| 3 | ESY225017 | International Economics | 3 | elective |
| 4 | ESY225014 | Islamic Monetary Economics | 3 | elective |
| 5 | ESY225016 | Islamic Public Finance | 3 | elective |
| 6 | ESY225015 | Islamic Social Finance | 3 | elective |
| 7 | ESY225019 | Asset and Liability Management in Islamic Banking | 3 | elective |
| 8 | ESY225023 | International Financial Management | 3 | elective |
| 9 | ESY225020 | Islamic Banking Marketing Management | 3 | elective |
| 10 | ESY225018 | Islamic Banking Management | 3 | elective |
| 11 | ESY225022 | Portfolio and Investment Management | 3 | elective |
| 12 | ESY225024 | Risk Management | 3 | elective |
| 13 | ESY225021 | Human Resource Management in Islamic Banking | 3 | elective |
| 14 | ESY225025 | Action-Based Learning | 3 | elective |
Semester 4
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | USK213009 | Tesis | 6 | compulsory |